CAMEC 2 RADIUS CORNER MK2 SHADES
CAMEC 2 RADIUS CORNER MK2 SHADES | |||
PART NO. | DESCRIPTION | FRAME COLOUR | SIZE (H X W) |
---|---|---|---|
039190 | CAMEC 2RC MK2 SHADE | BLACK | 290 X 1226 |
035915 | CAMEC 2RC MK2 SHADE | WHITE | 290 X 1226 |
035916 | CAMEC 2RC MK2 SHADE | WHITE | 290 X 1575 |
039191 | CAMEC 2RC MK2 SHADE | BLACK | 390 X 508 |
038475 | CAMEC 2RC MK2 SHADE | BLACK | 390 X 965 |
035918 | CAMEC 2RC MK2 SHADE | WHITE | 390 X 965 |
035919 | CAMEC 2RC MK2 SHADE | BLACK | 390 X 1226 |
039404*** | CAMEC 2RC MK2 SHADE | BLACK | 390 X 1226 |
042534* | CAMEC 2RC MK2 SHADE | BLACK | 390 X 1226 |
035921 | CAMEC 2RC MK2 SHADE | WHITE | 390 X 1226 |
035922 | CAMEC 2RC MK2 SHADE | BLACK | 390 X 1575 |
035923 | CAMEC 2RC MK2 SHADE | WHITE | 390 X 1575 |
035924 | CAMEC 2RC MK2 SHADE | BLACK | 460 X 661 |
041724** | CAMEC 2RC MK2 SHADE | BLACK | 460 X 661 |
035926 | CAMEC 2RC MK2 SHADE | WHITE | 460 X 661 |
035927 | CAMEC 2RC MK2 SHADE | BLACK | 460 X 1226 |
041934* | CAMEC 2RC MK2 SHADE | BLACK | 460 X 1226 |
043371*** | CAMEC 2RC MK2 SHADE | BLACK | 460 X 1226 |
042917**** | CAMEC 2RC MK2 SHADE | BLACK | 460 X 1226 |
035930 | CAMEC 2RC MK2 SHADE | WHITE | 460 X 1226 |
035931 | CAMEC 2RC MK2 SHADE | BLACK | 460 X 1575 |
035932 | CAMEC 2RC MK2 SHADE | WHTE | 460 X 1575 |
039168 | CAMEC 2RC MK2 SHADE | BLACK | 518 X 508 |
041075**** | CAMEC 2RC MK2 SHADE | BLACK | 518 X 1226 |
035934 | CAMEC 2RC MK2 SHADE | BLACK | 518 X 1226 |
042326* | CAMEC 2RC MK2 SHADE | BLACK | 518 X 1226 |
043596 ***** | CAMEC 2RC SHADE NOVA | BLACK | 518 X 1226 |
044069° | CAMEC 2RC MK2 SHADE | BLACK | 518 X 1226 |
050367 | CAMEC 2RC MK2 SHADE | BLACK | 518 X 1226 |
035935 | CAMEC 2RC MK2 SHADE | WHITE | 518 X 1226 |
035936 | CAMEC 2RC MK2 SHADE | BLACK | 518 X 1575 |
044070° | CAMEC 2RC MK2 SHADE | BLACK | 518 X 1575 |
035937 | CAMEC 2RC MK2 SHADE | WHITE | 518 X 1575 |
044197 | CAMEC 2RC MK2 SHADE | WHITE | 518 X 2000 |
038304 | CAMEC 2RC MK2 SHADE | BLACK | 575 X 1226 |
042535* | CAMEC 2RC MK2 SHADE | BLACK | 575 X 1226 |
040936*** | CAMEC 2RC MK2 SHADE | BLACK | 575 X 1226 |
035938 | CAMEC 2RC MK2 SHADE | WHITE | 575 X 1226 |
038356 | CAMEC 2RC MK2 SHADE | BLACK | 575 X 1575 |
043597° | CAMEC 2RC MK2 SHADE | BLACK | 575 X 1575 |
035939 | CAMEC 2RC MK2 SHADE | WHITE | 575 X 1575 |
043450 | CAMEC 2RC SHADE SMW | WHITE | 575 X 1575 |
042916**** | CAMEC 2RC MK2 SHADE | BLACK | 575 X 1575 |
041517* | CAMEC 2RC MK2 SHADE | BLACK | 575 X 1575 |
041516* | CAMEC 2RC MK2 SHADE | BLACK | 575 X 1575 |
050528°° | CAMEC 2RC MK2 SHADE | BLACK | 575 X 1575 |
039455 | CAMEC 2RC SHADE | WHITE | 575 X 2083 |
050380* | CAMEC 2RC MK2 SHADE | BLACK | 625 X 1575 |
050381 | CAMEC 2RC MK2 SHADE | WHITE | 625 X 1575 |
070032 | CAMEC 2RC SHADE | WHITE | 645 X 1681 |
050987**** | MK2 SHADE PANEL | BLACK | 625 X 1576 |
KEY |
* ** *** **** ***** ° °° |
Cristal silver infill |