CAMEC AERO 2 & 4 RADIUS CORNER DOORS
CAMEC AERO 2 RADIUS CORNER DOORS |
PART NO. | SIZE | INFILL | FRAME | VENT | HINGE | BLIND | LOCK |
---|---|---|---|---|---|---|---|
050099 | 1425 X 572 | BLACK | BLACK | BLACK | RHH | NO | N/A |
044834 | 1750 X 622 | BLACK | BLACK | BLACK | LHH | NO | N/A |
044835 | 1750 X 622 | BLACK | BLACK | BLACK | RHH | NO | N/A |
044876 | 1750 X 622 | SMOOTH WHITE | BLACK | BLACK | LHH | NO | N/A |
044877 | 1750 X 622 | SMOOTH WHITE | BLACK | BLACK | RHH | NO | N/A |
044838 | 1750 X 622 | CRISTAL SILVER | BLACK | BLACK | LHH | NO | N/A |
044839 | 1750 X 622 | CRISTAL SILVER | BLACK | BLACK | RHH | NO | N/A |
044840 | 1822 X 622 | BLACK | BLACK | BLACK | LHH | NO | N/A |
044841 | 1822 X 622 | BLACK | BLACK | BLACK | RHH | NO | N/A |
044846 | 1908 X 622 | BLACK | BLACK | BLACK | LHH | NO | N/A |
044847 | 1908 X 622 | BLACK | BLACK | BLACK | RHH | NO | N/A |
050063 | 1908 X 622 | SMOOTH WHITE | BLACK | BLACK | LHH | NO | N/A |
050064 | 1908 X 622 | SMOOTH WHITE | BLACK | BLACK | RHH | NO | N/A |
044795 | 1623 X 622 | BLACK | BLACK* OFF ROAD SEAL | BLACK | LHH | ODY | N/A |
044796 | 1623 X 622 | BLACK | BLACK* OFF ROAD SEAL | BLACK | RHH | ODY | N/A |
044828 | 1750 X 622 | CRISTAL SILVER | BLACK* OFF ROAD SEAL | BLACK | RHH | ODY | N/A |
044852 | 1750 X 622 | BLACK | BLACK | BLACK | LHH | ODY | N/A |
044853 | 1750 X 622 | BLACK | BLACK | BLACK | RHH | ODY | N/A |
044854 | 1750 X 622 | SMOOTH WHITE | WHITE | WHITE | LHH | ODY | N/A |
044855 | 1750 X 622 | SMOOTH WHITE | WHITE | WHITE | RHH | ODY | N/A |
044884 | 1750 X 622 | SMOOTH WHITE | BLACK | BLACK | LHH | ODY | N/A |
044885 | 1750 X 622 | SMOOTH WHITE | BLACK | BLACK | RHH | ODY | N/A |
044856 | 1750 X 622 | CRISTAL SILVER | BLACK | BLACK | LHH | ODY | N/A |
044857 | 1750 X 622 | CRISTAL SILVER | BLACK | BLACK | RHH | ODY | N/A |
044858 | 1822 X 622 | BLACK | BLACK | BLACK | LHH | ODY | N/A |
044859 | 1822 X 622 | BLACK | BLACK | BLACK | RHH | ODY | N/A |
044860 | 1822 X 622 | SMOOTH WHITE | WHITE | WHITE | LHH | ODY | N/A |
044864 | 1908 X 622 | BLACK | BLACK | BLACK | LHH | ODY | N/A |
044865 | 1908 X 622 | BLACK | BLACK | BLACK | RHH | ODY | N/A |
044866 | 1908 X 622 | SMOOTH WHITE | WHITE | WHITE | LHH | ODY | N/A |
044907 | 1908 X 622 | BLACK | BLACK | BLACK | LHH | PREM | N/A |
044908 | 1908 X 622 | BLACK | BLACK | BLACK | RHH | PREM | N/A |
050785 | 1750 X 622 | BLACK | BLACK | BLACK | LHH | PREM | N/A |
050787 | 1750 X 622 | BLACK | BLACK | BLACK | RHH | PREM | N/A |
050783 | 1750 X 622 | CRISTAL SILVER | BLACK | BLACK | RHH | PREM | N/A |
051482 | 1908 X 622 | BLACK | BLACK | BLACK | LHH | OUTER DOOR ONLY | N/A |
051483 | 1908 X 622 | BLACK | BLACK | BLACK | RHH | OUTER DOOR ONLY | N/A |
050895 | 1750 X 622 | BLACK | BLACK | BLACK | LHH | OUTER DOOR ONLY | N/A |
050896 | 1750 X 622 | BLACK | BLACK | BLACK | RHH | OUTER DOOR ONLY | N/A |
CAMEC AERO 4 RADIUS CORNER DOOR |
PART NO. | SIZE | DESCRIPTION | DETAILS | HINGE | VENT | BLIND |
---|---|---|---|---|---|---|
050891 | 1850 X 672 | AERO 4RC DR | SS MESH | LHH | NO | N/A |
050893 | 1850 X 672 | AERO 4RC DR BLD | SS MESH | LHH | NO | NO |
KEY |
* | Off road seal option |
** | Keyless entry option |
ODY | Odyssey Blind |
PREM | Premium Blind |